Back
DeWayne Ray
Low Net:
76.0
Low Gross:
80.0
Rounds Played:
3
Index:
8.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 30, 2022 | Round 1 | 0 | 2 | 9 | 4 | 3 | 0 |
Oct 01, 2022 | Round 2 | 0 | 1 | 8 | 3 | 5 | 1 |
Oct 02, 2022 | Round 3 | 0 | 0 | 8 | 7 | 3 | 0 |
Season Totals | 0 | 3 | 25 | 14 | 11 | 1 |
[+] Panama Country Club (Super Senior) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 369 | 349 | 170 | 294 | 440 | 325 | 130 | 400 | 450 | 323 | 168 | 355 | 375 | 420 | 330 | 360 | 166 | 480 |
Course Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 |
Event Times Played | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Event Average | 4.5 | 4.3 | 3.4 | 4.0 | 5.2 | 4.3 | 3.3 | 4.9 | 5.1 | 4.6 | 3.5 | 4.6 | 4.7 | 5.1 | 4.5 | 4.7 | 3.2 | 5.3 |
Event +/- Par | 0.5 | 0.3 | 0.4 | 0.0 | 0.2 | 0.3 | 0.3 | 0.9 | 0.1 | 0.6 | 0.5 | 0.6 | 0.7 | 0.1 | 0.5 | 0.7 | 0.2 | 0.3 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 4.7 | 4.0 | 3.7 | 4.7 | 6.7 | 4.7 | 3.7 | 5.0 | 5.0 | 5.7 | 3.7 | 4.7 | 4.3 | 5.3 | 5.3 | 4.0 | 2.7 | 6.3 |
[+]
Player +/- Par
|
0.7 | 0.0 | 0.7 | 0.7 | 1.7 | 0.7 | 0.7 | 1.0 | 0.0 | 1.7 | 0.7 | 0.7 | 0.3 | 0.3 | 1.3 | 0.0 | -0.3 | 1.3 |
Stroke Index | 1 | 5 | 7 | 13 | 15 | 11 | 17 | 3 | 9 | 14 | 12 | 8 | 4 | 18 | 10 | 2 | 6 | 16 |
Rank | 3 | 7 | 5 | 17 | 13 | 9 | 11 | 1 | 15 | 8 | 12 | 6 | 4 | 18 | 10 | 2 | 16 | 14 |
Player Rank | 5 | 15 | 7 | 11 | 1 | 9 | 13 | 3 | 17 | 2 | 10 | 8 | 12 | 14 | 4 | 16 | 18 | 6 |