Back
John Gonczol
Low Net:
70.0
Low Gross:
80.0
Rounds Played:
3
Index:
9.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 30, 2022 | Round 1 | 0 | 1 | 11 | 4 | 1 | 1 |
Oct 01, 2022 | Round 2 | 0 | 1 | 7 | 8 | 1 | 1 |
Oct 02, 2022 | Round 3 | 0 | 0 | 7 | 9 | 2 | 0 |
Season Totals | 0 | 2 | 25 | 21 | 4 | 2 |
[+] Panama Country Club (Open) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 420 | 385 | 199 | 314 | 483 | 341 | 153 | 413 | 525 | 345 | 190 | 378 | 408 | 486 | 373 | 407 | 214 | 517 |
Course Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 |
Event Times Played | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Event Average | 4.4 | 4.2 | 3.4 | 4.1 | 4.9 | 4.4 | 3.5 | 4.2 | 5.0 | 4.2 | 3.4 | 4.6 | 4.5 | 4.7 | 4.5 | 4.6 | 3.6 | 5.0 |
Event +/- Par | 0.4 | 0.2 | 0.4 | 0.1 | -0.1 | 0.4 | 0.5 | 0.2 | 0.0 | 0.2 | 0.4 | 0.6 | 0.5 | -0.3 | 0.5 | 0.6 | 0.6 | 0.0 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 4.0 | 4.0 | 3.7 | 4.0 | 5.0 | 4.7 | 3.0 | 4.7 | 6.0 | 5.7 | 3.7 | 5.0 | 5.3 | 5.0 | 4.7 | 5.3 | 4.3 | 5.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 1.0 | 1.7 | 0.7 | 1.0 | 1.3 | 0.0 | 0.7 | 1.3 | 1.3 | 0.0 |
Stroke Index | 1 | 5 | 7 | 13 | 15 | 11 | 17 | 3 | 9 | 14 | 12 | 8 | 4 | 18 | 10 | 2 | 6 | 16 |
Rank | 3 | 11 | 5 | 13 | 17 | 7 | 1 | 9 | 15 | 14 | 12 | 6 | 8 | 18 | 10 | 2 | 4 | 16 |
Player Rank | 9 | 11 | 5 | 13 | 15 | 7 | 17 | 3 | 1 | 2 | 14 | 10 | 6 | 18 | 12 | 4 | 8 | 16 |