Back
Michael Dodson
Low Net:
81.0
Low Gross:
85.0
Purse:
$53.00
Rounds Played:
2
Index:
5.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Sep 30, 2022 | Round 1 | 1 | 1 | 6 | 5 | 4 | 1 |
Oct 01, 2022 | Round 2 | 0 | 1 | 3 | 8 | 5 | 1 |
Season Totals | 1 | 2 | 9 | 13 | 9 | 2 |
[+] Panama Country Club (Senior) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 407 | 366 | 177 | 304 | 461 | 326 | 138 | 397 | 474 | 334 | 179 | 356 | 389 | 470 | 363 | 397 | 195 | 504 |
Course Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 |
Event Times Played | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
Event Average | 4.7 | 4.4 | 3.7 | 4.2 | 5.1 | 4.7 | 3.4 | 4.8 | 5.4 | 4.5 | 3.7 | 4.4 | 4.8 | 5.1 | 4.8 | 4.7 | 3.8 | 5.1 |
Event +/- Par | 0.7 | 0.4 | 0.7 | 0.2 | 0.1 | 0.7 | 0.4 | 0.8 | 0.4 | 0.5 | 0.7 | 0.4 | 0.8 | 0.1 | 0.8 | 0.7 | 0.8 | 0.1 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.5 | 5.5 | 4.5 | 5.5 | 5.5 | 6.5 | 5.0 | 4.5 | 5.5 | 3.0 | 4.5 | 4.0 | 5.5 | 5.5 | 5.0 | 4.5 | 4.0 | 5.5 |
[+]
Player +/- Par
|
0.5 | 1.5 | 1.5 | 1.5 | 0.5 | 2.5 | 2.0 | 0.5 | 0.5 | -1.0 | 1.5 | 0.0 | 1.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 |
Stroke Index | 1 | 5 | 7 | 13 | 15 | 11 | 17 | 3 | 9 | 14 | 12 | 8 | 4 | 18 | 10 | 2 | 6 | 16 |
Rank | 3 | 9 | 5 | 15 | 17 | 7 | 13 | 1 | 11 | 12 | 10 | 14 | 2 | 18 | 6 | 8 | 4 | 16 |
Player Rank | 11 | 5 | 7 | 9 | 17 | 1 | 3 | 13 | 15 | 18 | 4 | 16 | 2 | 14 | 8 | 10 | 6 | 12 |