Back
Larry Dempsey
Low Net:
75.0
Low Gross:
80.0
Rounds Played:
3
Handicap Index®:
6.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Sep 30, 2022 | Round 1 | 0 | 1 | 8 | 8 | 1 | 0 |
| Oct 01, 2022 | Round 2 | 0 | 1 | 8 | 8 | 1 | 0 |
| Oct 02, 2022 | Round 3 | 0 | 2 | 7 | 8 | 1 | 0 |
| Season Totals | 0 | 4 | 23 | 24 | 3 | 0 | |
| [+] Panama Country Club (Senior) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 407 | 366 | 177 | 304 | 461 | 326 | 138 | 397 | 474 | 334 | 179 | 356 | 389 | 470 | 363 | 397 | 195 | 504 |
| Course Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 |
| Event Times Played | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| Event Average | 4.7 | 4.4 | 3.7 | 4.2 | 5.1 | 4.7 | 3.4 | 4.8 | 5.4 | 4.5 | 3.7 | 4.4 | 4.8 | 5.1 | 4.8 | 4.7 | 3.8 | 5.1 |
| Event +/- Par | 0.7 | 0.4 | 0.7 | 0.2 | 0.1 | 0.7 | 0.4 | 0.8 | 0.4 | 0.5 | 0.7 | 0.4 | 0.8 | 0.1 | 0.8 | 0.7 | 0.8 | 0.1 |
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Player Average | 4.7 | 4.7 | 3.7 | 4.0 | 5.0 | 4.7 | 4.0 | 5.0 | 5.7 | 4.3 | 3.7 | 4.3 | 4.0 | 4.3 | 4.7 | 4.7 | 3.7 | 5.7 |
|
[+]
Player +/- Par
|
0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.7 | 1.0 | 1.0 | 0.7 | 0.3 | 0.7 | 0.3 | 0.0 | -0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Stroke Index | 1 | 5 | 7 | 13 | 15 | 11 | 17 | 3 | 9 | 14 | 12 | 8 | 4 | 18 | 10 | 2 | 6 | 16 |
| Rank | 3 | 9 | 5 | 15 | 17 | 7 | 13 | 1 | 11 | 12 | 10 | 14 | 2 | 18 | 6 | 8 | 4 | 16 |
| Player Rank | 5 | 7 | 9 | 15 | 17 | 13 | 3 | 1 | 11 | 14 | 8 | 12 | 16 | 18 | 6 | 2 | 4 | 10 |