Round 3 (Sun, October 2)
Scores - Open Division
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalton Humphrey | -4 | -1 | -5 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 5 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 71 |
2 | Mike Riley | -2 | +1 | -1 | 5 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 73 |
T3 | Brian Barth | -2 | +2 | E | 4 | 4 | 2 | 5 | 5 | 4 | 5 | 4 | 5 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 74 |
T3 | Dillon Humphrey | +3 | -3 | E | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 34 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 35 | 69 |
T5 | Rob Burlison | +1 | +1 | +2 | 7 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 38 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 35 | 73 |
T5 | Joshua Monk | +5 | -3 | +2 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 69 |
7 | Si Clemo | -1 | +5 | +4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 7 | 37 | 4 | 3 | 4 | 7 | 4 | 4 | 5 | 3 | 6 | 40 | 77 |
8 | Tiger Scheyd | +4 | +1 | +5 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 38 | 73 |
9 | Matt Johnson | +5 | +1 | +6 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 34 | 4 | 2 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 39 | 73 |
10 | Jon Olson | +5 | +2 | +7 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 39 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 35 | 74 |
11 | Charlie Commander | +3 | +7 | +10 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 42 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 79 |
T12 | Brian Beck | +10 | +1 | +11 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 38 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 73 |
T12 | Matt Sowell | +6 | +5 | +11 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 36 | 5 | 3 | 4 | 6 | 5 | 4 | 6 | 3 | 5 | 41 | 77 |
T12 | Mike Vogler | +8 | +3 | +11 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 3 | 3 | 3 | 6 | 5 | 4 | 4 | 5 | 37 | 75 |
15 | Bob Mathers | +6 | +6 | +12 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 40 | 78 |
16 | Burton Chesterfield | +10 | +3 | +13 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 36 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 39 | 75 |
17 | Dayton Humphrey | +8 | +6 | +14 | 4 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 5 | 37 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 41 | 78 |
18 | Evan Dykes | +15 | +1 | +16 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 37 | 73 |
19 | Brad Woods | +12 | +7 | +19 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 41 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 79 |
T20 | Brett Buchanan | +16 | +5 | +21 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 38 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 77 |
T20 | Chris Fabozzi | +19 | +2 | +21 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 37 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 74 |
22 | Christian McCarter | +7 | +15 | +22 | 6 | 7 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 44 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 43 | 87 |
23 | Greg Fierro | +16 | +10 | +26 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 3 | 6 | 45 | 82 |
24 | Landon Fields | +22 | +7 | +29 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 39 | 4 | 3 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | 40 | 79 |
T25 | Kevin Obos | +17 | +13 | +30 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 41 | 4 | 4 | 4 | 4 | 7 | 5 | 4 | 4 | 8 | 44 | 85 |
T25 | Joshua Milner | +21 | +9 | +30 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 40 | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 41 | 81 |
T27 | Curtis Brooks | +28 | +5 | +33 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 37 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 40 | 77 |
T27 | John Gonczol | +20 | +13 | +33 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 40 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 45 | 85 |
T29 | Jeremy Millirons | +25 | +12 | +37 | 5 | 4 | 3 | 4 | 7 | 4 | 4 | 4 | 5 | 40 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 44 | 84 |
T29 | Eric Orman | +22 | +15 | +37 | 6 | 7 | 3 | 4 | 5 | 5 | 4 | 5 | 6 | 45 | 3 | 3 | 6 | 4 | 7 | 5 | 4 | 4 | 6 | 42 | 87 |
Scores - Senior Division
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Bechtol | +4 | +3 | +7 | 4 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 5 | 36 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 39 | 75 |
2 | Joey Holley | +8 | E | +8 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 37 | 72 |
3 | Marcus Beck | +6 | +6 | +12 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 39 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 39 | 78 |
T4 | Dennis McArthur | +7 | +6 | +13 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 34 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 44 | 78 |
T4 | Steven Ray | +7 | +6 | +13 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 5 | 6 | 37 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 41 | 78 |
T6 | Jamey Merritt | +8 | +8 | +16 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 39 | 5 | 3 | 6 | 5 | 5 | 6 | 4 | 2 | 5 | 41 | 80 |
T6 | John Mulrain | +12 | +4 | +16 | 6 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 37 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 39 | 76 |
T8 | Paul Reckoff | +13 | +4 | +17 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 38 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 38 | 76 |
T8 | David Hoover | +7 | +10 | +17 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 37 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 45 | 82 |
10 | Mark Skovera | +12 | +6 | +18 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 5 | 3 | 5 | 6 | 5 | 4 | 4 | 3 | 5 | 40 | 78 |
11 | Wendell Stephens | +15 | +4 | +19 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 37 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 39 | 76 |
12 | Mark Smartt | +15 | +7 | +22 | 5 | 3 | 3 | 4 | 6 | 7 | 3 | 4 | 5 | 40 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 39 | 79 |
13 | Blake Hayward | +18 | +5 | +23 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 5 | 6 | 39 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 38 | 77 |
T14 | Gary Grant | +20 | +5 | +25 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 6 | 36 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 41 | 77 |
T14 | Jay Hancock | +15 | +10 | +25 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 40 | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 42 | 82 |
16 | Larry Dempsey | +18 | +8 | +26 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 43 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 37 | 80 |
17 | Tom McCabe | +16 | +11 | +27 | 5 | 5 | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 40 | 4 | 4 | 4 | 5 | 5 | 7 | 4 | 5 | 5 | 43 | 83 |
18 | Collin McCrary | +20 | +8 | +28 | 5 | 4 | 4 | 4 | 7 | 4 | 2 | 5 | 5 | 40 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 40 | 80 |
19 | Tim Price | +18 | +11 | +29 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 40 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 43 | 83 |
20 | Sean McNeil | +19 | +12 | +31 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 40 | 5 | 4 | 4 | 5 | 6 | 7 | 4 | 4 | 5 | 44 | 84 |
T21 | Jim Schalow | +23 | +13 | +36 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 7 | 43 | 5 | 3 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 42 | 85 |
T21 | Terry Thompson | +22 | +14 | +36 | 5 | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 6 | 42 | 4 | 3 | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 44 | 86 |
23 | Mark Wendel | +24 | +13 | +37 | 5 | 7 | 2 | 4 | 4 | 4 | 4 | 4 | 8 | 42 | 4 | 3 | 6 | 6 | 4 | 7 | 4 | 4 | 5 | 43 | 85 |
24 | Paul Scarbrough | +26 | +12 | +38 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 7 | 43 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 41 | 84 |
25 | Jim White | +36 | +12 | +48 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 43 | 5 | 3 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 41 | 84 |
26 | Bob Hale | +27 | +22 | +49 | 7 | 5 | 3 | 4 | 7 | 6 | 4 | 6 | 6 | 48 | 4 | 5 | 4 | 5 | 7 | 5 | 5 | 5 | 6 | 46 | 94 |
T27 | John Hammer | +31 | +19 | +50 | 5 | 4 | 5 | 4 | 7 | 5 | 6 | 5 | 5 | 46 | 5 | 5 | 4 | 6 | 6 | 7 | 4 | 4 | 4 | 45 | 91 |
T27 | Rob Tallent | +33 | +17 | +50 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 7 | 45 | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 3 | 5 | 44 | 89 |
29 | Jim Debray | +34 | +19 | +53 | 5 | 5 | 3 | 6 | 8 | 4 | 4 | 7 | 5 | 47 | 4 | 5 | 4 | 7 | 5 | 6 | 4 | 4 | 5 | 44 | 91 |
Scores - Super Senior Division
Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Gaff | +2 | +1 | +3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 37 | 73 |
2 | Steve Norman | +5 | -2 | +3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 70 |
T3 | Doc Holliday | +11 | -1 | +10 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 37 | 71 |
T3 | Bob Lasko | +7 | +3 | +10 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 6 | 5 | 36 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 2 | 5 | 39 | 75 |
5 | Bob Hinkle | +8 | +3 | +11 | 6 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 37 | 75 |
6 | Allen Ross | +6 | +7 | +13 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 38 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 41 | 79 |
7 | Sid Taylor | +9 | +5 | +14 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 8 | 37 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 40 | 77 |
T8 | Rusty Napier | +9 | +7 | +16 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 7 | 5 | 39 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 40 | 79 |
T8 | Steve Anderson | +9 | +7 | +16 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 6 | 39 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 40 | 79 |
T10 | Billy Hatton | +3 | +14 | +17 | 5 | 3 | 3 | 5 | 7 | 4 | 2 | 5 | 5 | 39 | 6 | 4 | 5 | 5 | 7 | 5 | 5 | 4 | 6 | 47 | 86 |
T10 | Fred Peel | +10 | +7 | +17 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | 37 | 4 | 4 | 5 | 5 | 5 | 4 | 7 | 3 | 5 | 42 | 79 |
12 | Lu Fowler | +10 | +10 | +20 | 5 | 4 | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 39 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 43 | 82 |
13 | Mike Brown | +13 | +16 | +29 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 7 | 42 | 5 | 4 | 5 | 5 | 7 | 6 | 5 | 4 | 5 | 46 | 88 |
14 | John Hale | +24 | +10 | +34 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 39 | 4 | 4 | 4 | 5 | 5 | 7 | 5 | 4 | 5 | 43 | 82 |
15 | DeWayne Ray | +23 | +13 | +36 | 6 | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 46 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 7 | 39 | 85 |
16 | Ken Caldwell | +30 | +14 | +44 | 5 | 5 | 4 | 4 | 5 | 4 | 2 | 6 | 6 | 41 | 4 | 2 | 5 | 7 | 7 | 4 | 6 | 5 | 5 | 45 | 86 |
17 | Rick Baumann | +42 | +25 | +67 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 49 | 5 | 4 | 6 | 5 | 8 | 5 | 6 | 3 | 6 | 48 | 97 |